WASTE COLLECTION GRAPPLES
Attachments, ROTOBEC, Waste Attachments
| SERIES WASTE COLLECTION GRAPPLE 030W | |
|---|---|
| TECHNICAL DATA | DOWNLOAD SPEC SHEET |
| Height (open/excluding rotation) | 69 cm |
| Weight (excluding rotation) | 320 kg |
| Area (tip to tip) | 0.28 m3 |
| Open | 137 cm |
| Close | 38 cm |
| SERIES WASTE COLLECTION GRAPPLE 040W | |
|---|---|
| TECHNICAL DATA | DOWNLOAD SPEC SHEET |
| Height (open/excluding rotation) | 81 cm |
| Weight (excluding rotation) | 349 kg |
| Area (tip to tip) | 0.42 m3 |
| Open | 137 cm |
| Close | 81 cm |
| SERIES WASTE COLLECTION GRAPPLE 045W | |
|---|---|
| TECHNICAL DATA | DOWNLOAD SPEC SHEET |
| Height (open/excluding rotation) | 79 cm |
| Weight (excluding rotation) | 454 kg |
| Area (tip to tip) | 0.45 m3 |
| Open | 183 cm |
| Close | 89 cm |
| SERIES WASTE COLLECTION GRAPPLE 060W | |
|---|---|
| TECHNICAL DATA | DOWNLOAD SPEC SHEET |
| Height (open/excluding rotation) | 91 cm |
| Weight (excluding rotation) | 564 kg |
| Area (tip to tip) | 0.45 m3 |
| Open | 193 cm |
| Close | 109 cm |
