CONTRACTOR GRAPPLES SERIES 2X3 TINES
Attachments, ROTOBEC, Waste Attachments
SERIES 2X3 TINES CG2315 | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 137 cm |
Weight (excluding rotation) | 794 kg |
Capacity | 0.76 m3 |
Moving Jaw Width | 56 cm |
Fixed Jaw Width | 86 cm |
Open | 224 cm |
Close | 20 cm |
SERIES 2X3 TINES CG2320 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 147 cm |
Weight (excluding rotation) | 1,270 kg |
Capacity | 1.53 m3 |
Moving Jaw Width | 71 cm |
Fixed Jaw Width | 107 cm |
Open | 249 cm |
Close | 23 cm |
SERIES 2X3 TINES CG2325 | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 173 cm |
Weight (excluding rotation) | 1,633 kg |
Capacity | 2.29 m3 |
Moving Jaw Width | 76 cm |
Fixed Jaw Width | 112 cm |
Open | 284 cm |
Close | 25 cm |
SERIES 2X3 TINES CG2330 | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 183 cm |
Weight (excluding rotation) | 2,313 kg |
Capacity | 3.06 m3 |
Moving Jaw Width | 81 cm |
Fixed Jaw Width | 117 cm |
Open | 305 cm |
Close | 28 cm |
SERIES 2X3 TINES CG2340 | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 198 cm |
Weight (excluding rotation) | 2,994 kg |
Capacity | 3.82 m3 |
Moving Jaw Width | 86 cm |
Fixed Jaw Width | 132 cm |
Open | 335 cm |
Close | 30 cm |