CONTRACTOR GRAPPLES SERIES 4X5 TINES
Attachments, ROTOBEC, Waste Attachments
SERIES 4X5 TINES CG4515 | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 137 cm |
Weight (excluding rotation) | 998 kg |
Capacity | 1.53 m3 |
Moving Jaw Width | 81 cm |
Fixed Jaw Width | 112 cm |
Open | 224 cm |
Close | 20 cm |
SERIES 4X5 TINES CG4520 | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 147 cm |
Weight (excluding rotation) | 1,361 kg |
Capacity | 2.68 m3 |
Moving Jaw Width | 107 cm |
S Fixed Jaw Width | 142 cm |
Open | 249 cm |
Close | 23 cm |
SERIES 4X5 TINES CG4525 | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 173 cm |
Weight (excluding rotation) | 1,724 kg |
Capacity | 3.44 m3 |
Moving Jaw Width | 112 cm |
Fixed Jaw Width | 147 cm |
Open | 284 cm |
Close | 25 cm |
SERIES 4X5 TINES CG4530 | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 183 cm |
Weight (excluding rotation) | 2,404 kg |
Capacity | 4.21 m3 |
Moving Jaw Width | 117 cm |
Fixed Jaw Width | 152 cm |
Open | 305 cm |
Close | 28 cm |
SERIES 4X5 TINES CG4540 | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 198 cm |
Weight (excluding rotation) | 3,152 kg |
Capacity | 4.97 m3 |
Moving Jaw Width | 122 cm |
Fixed Jaw Width | 162 cm |
Open | 343 cm |
Close | 30 cm |