MULTI-PURPOSE GRAPPLES
Attachments, ROTOBEC, Waste Attachments
SERIES MULTIPURPOSE 5509MUL | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 66 cm |
Weight (excluding rotation) | 336 kg |
Area (tip to tip) | 0.24 m3 |
Open | 140 cm |
Close | 23 cm |
SERIES MULTIPURPOSE 5609MUL | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 66 cm |
Weight (excluding rotation) | 404 kg |
Area (tip to tip) | 0.30 m3 |
Open | 140 cm |
Close | 23 cm |
SERIES MULTIPURPOSE 6007MUL | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 79 cm |
Weight (excluding rotation) | 526 kg |
Area (tip to tip) | 0.40 m3 |
Open | 150 cm |
Close | 20 cm |
SERIES MULTIPURPOSE 6609MUL | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 81 cm |
Weight (excluding rotation) | 569 kg |
Area (tip to tip) | 0.49 m3 |
Open | 165 cm |
Close | 28 cm |