CONTRACTOR GRAPPLES SERIES 3X4 TINES
Attachments, ROTOBEC, Waste Attachments
SERIES 3X4 TINES CG3415 | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 137 cm |
Weight (excluding rotation) | 907 kg |
Capacity | 1.15 m3 |
Moving Jaw Width | 61 cm |
Fixed Jaw Width | 91 cm |
Open | 224 cm |
Close | 20 cm |
SERIES 3X4 TINES CG3420 | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 147 cm |
Weight (excluding rotation) | 1,315 kg |
Capacity | 1.91 m3 |
Moving Jaw Width | 81 cm |
Fixed Jaw Width | 117 cm |
Open | 249 cm |
Close | 23 cm |
SERIES 3X4 TINES CG3425 | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 173 cm |
Weight (excluding rotation) | 1,678 kg |
Capacity | 2.68 m3 |
Moving Jaw Width | 86 cm |
Fixed Jaw Width | 122 cm |
Open | 284 cm |
Close | 25 cm |
SERIES 3X4 TINES CG3430 | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 183 cm |
Weight (excluding rotation) | 2,359 kg |
Capacity | 3.44 m3 |
Moving Jaw Width | 91 cm |
Fixed Jaw Width | 127 cm |
Open | 305 cm |
Close | 28 cm |
SERIES 3X4 TINES CG3440 | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 198 cm |
Weight (excluding rotation) | 3,062 kg |
Capacity | 4.21 m3 |
Moving Jaw Width | 97 cm |
Fixed Jaw Width | 137 cm |
Open | 343 cm |
Close | 30 cm |