SERIES STANDARD DUTY CLAMSHELL BUCKET
Attachments, Clamsheller Attachments, ROTOBEC
SERIES STANDARD DUTY CLAMSHELL BUCKET CSB 150 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 124 cm |
Capacity SAE rated heaped | 1.15 m3 |
Deck Area | 3.14 m2 |
Weight (excluding rotation) | 1,613 kg |
Length | 157 cm |
Open | 198 cm |
Weight bolt-on cutting edge | 91 kg |
SERIES STANDARD DUTY CLAMSHELL BUCKET CSB 200 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 127 cm |
Capacity SAE rated heaped | 1.53 m3 |
Deck Area | 3.55 m2 |
Weight (excluding rotation) | 1,766 kg |
Length | 157 cm |
Open | 226 cm |
Weight bolt-on cutting edge | 91 kg |
SERIES STANDARD DUTY CLAMSHELL BUCKET CSB 250 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 130 cm |
Capacity SAE rated heaped | 1.91 m3 |
Deck Area | 3.96 m2 |
Weight (excluding rotation) | 1,863 kg |
Length | 157 cm |
Open | 251 cm |
Weight bolt-on cutting edge | 91 kg |
SERIES STANDARD DUTY CLAMSHELL BUCKET CSB 300 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 140 cm |
Capacity SAE rated heaped | 2.29 m3 |
Deck Area | 4.68 m2 |
Weight (excluding rotation) | 2,240 kg |
Length | 191 cm |
Open | 246 cm |
Weight bolt-on cutting edge | 113 kg |
SERIES STANDARD DUTY CLAMSHELL BUCKET CSB 350 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 140 cm |
Capacity SAE rated heaped | 2.68 m3 |
Deck Area | 8.06 m2 |
Weight (excluding rotation) | 2,397 kg |
Length | 191 cm |
Open | 264 cm |
Weight bolt-on cutting edge | 113 kg |
SERIES STANDARD DUTY CLAMSHELL BUCKET CSB 400 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 142 cm |
Capacity SAE rated heaped | 3.06 m3 |
Deck Area | 5.39 m2 |
Weight (excluding rotation) | 2,449 kg |
Length | 191 cm |
Open | 282 cm |
Weight bolt-on cutting edge | 113 kg |
SERIES STANDARD DUTY CLAMSHELL BUCKET CSB 450 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 150 cm |
Capacity SAE rated heaped | 3.44 m3 |
Deck Area | 5.84 m2 |
Weight (excluding rotation) | 3,010 kg |
Length | 206 cm |
Open | 284 cm |
Weight bolt-on cutting edge | 159 kg |
SERIES STANDARD DUTY CLAMSHELL BUCKET CSB 500 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 155 cm |
Capacity SAE rated heaped | 3.82 m3 |
Deck Area | 6.10 m2 |
Weight (excluding rotation) | 2,997 kg |
Length | 206 cm |
Open | 297 cm |
Weight bolt-on cutting edge | 159 kg |
SERIES STANDARD DUTY CLAMSHELL BUCKET CSB 600 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 155 cm |
Capacity SAE rated heaped | 4.59 m3 |
Deck Area | 6.78 m2 |
Weight (excluding rotation) | 3,175 kg |
Length | 206 cm |
Open | 330 cm |
Weight bolt-on cutting edge | 159 kg |
SERIES STANDARD DUTY CLAMSHELL BUCKET CSB 700 | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 163 cm |
Capacity SAE rated heaped | 5.35 m3 |
Deck Area | 7.52 m2 |
Weight (excluding rotation) | 4,021 kg |
Length | 235 cm |
Open | 320 cm |
Weight bolt-on cutting edge | 259 kg |
SERIES STANDARD DUTY CLAMSHELL BUCKET CSB 800 | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 168 cm |
Capacity SAE rated heaped | 6.12 m3 |
Deck Area | 8.34 m2 |
Weight (excluding rotation) | 4,037 kg |
Length | 236 cm |
Open | 353 cm |
Weight bolt-on cutting edge | 259 kg |
SERIES STANDARD DUTY CLAMSHELL BUCKET CSB 900 | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 168 cm |
Capacity SAE rated heaped | 6.88 m3 |
Deck Area | 8.76 m2 |
Weight (excluding rotation) | 4,052 kg |
Length | 236 cm |
Open | 371 cm |
Weight bolt-on cutting edge | 259 kg |