SERIES HEAVY DUTY CLAMSHELL BUCKET
Attachments, Clamsheller Attachments, ROTOBEC
SERIES HEAVY DUTY CLAMSHELL BUCKET CSB 150HD | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 127 cm |
Capacity SAE rated heaped | 1.15 m3 |
Deck Area | 3.16 m2 |
Weight (excluding rotation) | 2,043 kg |
Length | 157 cm |
Open | 204 cm |
SERIES HEAVY DUTY CLAMSHELL BUCKET CSB 200HD | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 135 cm |
Capacity SAE rated heaped | 1.53 m3 |
Deck Area | 3.46 m2 |
Weight (excluding rotation) | 2,200 kg |
Length | 157 cm |
Open | 223 cm |
SERIES HEAVY DUTY CLAMSHELL BUCKET CSB 300HD | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 141 cm |
Capacity SAE rated heaped | 2,29 m3 |
Deck Area | 4.55 m2 |
Weight (excluding rotation) | 2,699 kg |
Length | 191 cm |
Open | 240 cm |
SERIES HEAVY DUTY CLAMSHELL BUCKET CSB 350HD | |
---|---|
TECHNICAL DATA | KATALOG |
Height (open/excluding rotation) | 150 cm |
Capacity SAE rated heaped | 2.68 m3 |
Deck Area | 4.98 m2 |
Weight (excluding rotation) | 2,924 kg |
Length | 191 cm |
Open | 262 cm |
SERIES HEAVY DUTY CLAMSHELL BUCKET CSB 400HD | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 150 cm |
Capacity SAE rated heaped | 3.06 m3 |
Deck Area | 5.37 m2 |
Weight (excluding rotation) | 3,019 kg |
Length | 191 cm |
Open | 281 cm |
SERIES HEAVY DUTY CLAMSHELL BUCKET CSB 450HD | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 157 cm |
Capacity SAE rated heaped | 3.44 m3 |
Deck Area | 5.91 m2 |
Weight (excluding rotation) | 3,659 kg |
Length | 206 cm |
Open | 287 cm |
SERIES HEAVY DUTY CLAMSHELL BUCKET CSB 500HD | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 163 cm |
Capacity SAE rated heaped | 3.82 m3 |
Deck Area | 6.27 m2 |
Weight (excluding rotation) | 3,798 kg |
Length | 206 cm |
Open | 305 cm |
SERIES HEAVY DUTY CLAMSHELL BUCKET CSB 600HD | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 165 cm |
Capacity SAE rated heaped | 4.59 m3 |
Deck Area | 6.90 m2 |
Weight (excluding rotation) | 3,942 kg |
Length | 206 cm |
Open | 335 cm |
SERIES HEAVY DUTY CLAMSHELL BUCKET CSB 700HD | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 196 cm |
Capacity SAE rated heaped | 5.35 m3 |
Deck Area | 8.21 m2 |
Weight (excluding rotation) | 4,309 kg |
Length | 241 cm |
Open | 340 cm |
SERIES HEAVY DUTY CLAMSHELL BUCKET CSB 800HD | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 198 cm |
Capacity SAE rated heaped | 6.12 m3 |
Deck Area | 8.70 m2 |
Weight (excluding rotation) | 4,676 kg |
Length | 241 cm |
Open | 361 cm |
SERIES HEAVY DUTY CLAMSHELL BUCKET CSB 900HD | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 201 cm |
Capacity SAE rated heaped | 6.88 m3 |
Deck Area | 9.13 m2 |
Weight (excluding rotation) | 5,043 kg |
Length | 241 cm |
Open | 378 cm |