PULPWOOD GRAPPLES
Attachments, Forestry Attachments, ROTOBEC
SERIES PULPWOOD 040 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 762 mm/td> |
Weight (excluding rotation) | 268 kg |
Capacity | 0.98 m3 |
Area (tip to tip) | 0.40 m2 |
Max Practical Load | 771 kg |
Open | 1408 mm |
SERIES PULPWOOD 045 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 648 mm/td> |
Weight (excluding rotation) | 345 kg |
Capacity | 1.10 m3 |
Area (tip to tip) | 0.45 m2 |
Max Practical Load | 907 kg |
Open | 1788 mm |
SERIES PULPWOOD 060 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 730 mm/td> |
Weight (excluding rotation) | 374 kg |
Capacity | 1.46 m3 |
Area (tip to tip) | 0.60 m2 |
Max Practical Load | 1,225 kg |
Open | 1910 mm |
SERIES PULPWOOD 090 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 826 mm/td> |
Weight (excluding rotation) | 456 kg |
Capacity | 2.20 m3 |
Area (tip to tip) | 0.90 m2 |
Max Practical Load | 1,769 kg |
Open | 2233 mm |
SERIES PULPWOOD 090HD | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 902 mm/td> |
Weight (excluding rotation) | 828 kg |
Capacity | 2.20 m3 |
Area (tip to tip) | 0.90 m2 |
Max Practical Load | 2,948 kg |
Open | 2196 mm |
SERIES PULPWOOD 100 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 965 mm/td> |
Weight (excluding rotation) | 658 kg |
Capacity | 2.44 m3 |
Area (tip to tip) | 1.00 m2 |
Max Practical Load | 2,132 kg |
Open | 2488 mm |
SERIES PULPWOOD 115P | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 1226 mm/td> |
Weight (excluding rotation) | 1,311 kg |
Capacity | 2.79 m3 |
Area (tip to tip) | 1.15 m2 |
Max Practical Load | 3,828 kg |
Open | 2512 mm |
SERIES PULPWOOD 145P | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 1302 mm/td> |
Weight (excluding rotation) | 1,397 kg |
Capacity | 3.55 m3 |
Area (tip to tip) | 1.45 m2 |
Max Practical Load | 5,103 kg |
Open | 2815 mm |
SERIES PULPWOOD 145PHD | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 1384 mm/td> |
Weight (excluding rotation) | 1,828 kg |
Capacity | 3.55 m3 |
Area (tip to tip) | 1.45 m2 |
Max Practical Load | 5,919 kg |
Open | 2890 mm |
SERIES PULPWOOD 185P | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 1461 mm/td> |
Weight (excluding rotation) | 1,906 kg |
Capacity | 4.49 m3 |
Area (tip to tip) | 1.85 m2 |
Max Practical Load | 6,378 kg |
Open | 3164 mm |
SERIES PULPWOOD 225P | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 1530 mm/td> |
Weight (excluding rotation) | 2,037 kg |
Capacity | 5.49 m3 |
Area (tip to tip) | 2.25 m2 |
Max Practical Load | 7,657 kg |
Open | 3448 mm |
SERIES PULPWOOD 265P | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 1714 mm/td> |
Weight (excluding rotation) | 2,457 kg |
Capacity | 6.46 m3 |
Area (tip to tip) | 2.65 m2 |
Max Practical Load | 8,931 kg |
Open | 3743 mm |