RPS-640 RPS-720
Portal Cranes, RIKON
PORTAL SLEWING CRANE
Technical Data
Capacity:
- up to 18t in grab mode
- up to 40t in hook mode
Maximum boom radius – up to 40m
| Outreach (max.) | m | 32 – 40 |
| Lifting height (max.) | m | 23 – 27 |
| Lifting capacity (max.) | ||
| hook operations | t | 20 – 40 |
| grab operations | t | 18 |
| Rail gage | m | 10.5 |
| Working speeds | ||
| hoisting/lowering (max.) | m/min | 62 – 90 |
| slewing (max.) | m/min | 1.6 – 1.8 |
| luffing (max.) | m/min | 60 |
| crane travelling (max.) | m/min | 20 |
