RPS-1280 RPS-1600
Portal Cranes, RIKON
PORTAL SLEWING CRANE
TECHNICAL DATA
Capacity:
- up to 60t in grab mode
- up to 200t in hook mode
Maximum boom radius – up to 60m
| Outreach (max.) | m | 40 – 60 |
| Lifting height (max.) | m | 33 – 35 |
| Lifting capacity (max.) | ||
| hook operations | t | 100 – 200 |
| grab operations | t | 32 – 60 |
| Rail gage | m | 10.5 |
| Working speeds | ||
| hoisting/lowering (max.) | m/min | 25 – 50 |
| slewing (max.) | m/min | 1.45 |
| luffing (max.) | m/min | 60 |
| crane travelling (max.) | m/min | 20 |
