RPA – BUCKET
Attachments, Forestry Attachments, ROTOBEC
SERIES BUCKET RPA2030B | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 851 mm |
Weight (excluding rotation) | 565 kg |
Capacity | 0.28 m3 |
Open | 1518 mm |
Close | 76 mm |
SERIES BUCKET RPA3045B | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 997 mm |
Weight (excluding rotation) | 840 kg |
Capacity | 0.34 m3 |
Open | 1821 mm |
Close | 102 mm |
SERIES BUCKET RPA4570B | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 1143 mm |
Weight (excluding rotation) | 1,209 kg |
Capacity | 0.57 m3 |
Open | 2172 mm |
Close | 124 mm |
SERIES BUCKET RPA60100B | |
---|---|
TECHNICAL DATA | |
Height (open/excluding rotation) | 1400 mm |
Weight (excluding rotation) | 2,325 kg |
Capacity | 0.96 m3 |
Open | 2440 mm |
Close | 130 mm |