SERIES STANDARD DUTY COMBINATION GRAPPLE
Attachments, Forestry Attachments, ROTOBEC
| SERIES STANDARD DUTY COMBINATION GRAPPLE 060C | |
|---|---|
| TECHNICAL DATA | DOWNLOAD SPEC SHEET |
| Height (open/excluding rotation) | 984 mm |
| Weight (excluding rotation) | 492 kg |
| Area (tip to tip) | 0.60 m2 |
| Open | 1736 mm |
| Close | 162 mm |
| SERIES STANDARD DUTY COMBINATION GRAPPLE 070C | |
|---|---|
| TECHNICAL DATA | DOWNLOAD SPEC SHEET |
| Height (open/excluding rotation) | 1041 mm |
| Weight (excluding rotation) | 535 kg |
| Area (tip to tip) | 0.70 m2 |
| Open | 1885 mm |
| Close | 162 mm |
| SERIES STANDARD DUTY COMBINATION GRAPPLE 080C | |
|---|---|
| TECHNICAL DATA | DOWNLOAD SPEC SHEET |
| Height (open/excluding rotation) | 1187 mm |
| Weight (excluding rotation) | 721 kg |
| Area (tip to tip) | 0.80 m2 |
| Open | 2061 mm |
| Close | 171 mm |
| SERIES STANDARD DUTY COMBINATION GRAPPLE 100C | |
|---|---|
| TECHNICAL DATA | DOWNLOAD SPEC SHEET |
| Height (open/excluding rotation) | 1276 mm |
| Weight (excluding rotation) | 955 kg |
| Area (tip to tip) | 1.00 m2 |
| Open | 2274 mm |
| Close | 198 mm |
| SERIES STANDARD DUTY 125C | |
|---|---|
| TECHNICAL DATA | DOWNLOAD SPEC SHEET |
| Height (open/excluding rotation) | 1384 mm |
| Weight (excluding rotation) | 1046 kg |
| Area (tip to tip) | 1.25 m2 |
| Open | 2564 mm |
| Close | 241 mm |
| SERIES STANDARD DUTY COMBINATION GRAPPLE 150C | |
|---|---|
| TECHNICAL DATA | DOWNLOAD SPEC SHEET |
| Height (open/excluding rotation) | 1600 mm |
| Weight (excluding rotation) | 1529 kg |
| Area (tip to tip) | 1.50 m2 |
| Open | 2792 mm |
| Close | 261 mm |
| SERIES STANDARD DUTY 175C | |
|---|---|
| TECHNICAL DATA | DOWNLOAD SPEC SHEET |
| Height (open/excluding rotation) | 1689 mm |
| Weight (excluding rotation) | 1552 kg |
| Area (tip to tip) | 1.75 m2 |
| Open | 3009 mm |
| Close | 286 mm |
| SERIES STANDARD DUTY COMBINATION GRAPPLE 200C | |
|---|---|
| TECHNICAL DATA | DOWNLOAD SPEC SHEET |
| Height (open/excluding rotation) | 1816 mm |
| Weight (excluding rotation) | 2044 kg |
| Area (tip to tip) | 2.00 m2 |
| Open | 3227 mm |
| Close | 295 mm |
| SERIES STANDARD DUTY COMBINATION GRAPPLE 250C | |
|---|---|
| TECHNICAL DATA | |
| Height (open/excluding rotation) | 1905 mm |
| Weight (excluding rotation) | 2,150 kg |
| Area (tip to tip) | 2.50 m2 |
| Open | 3353 mm |
| Close | 330 mm |
