SERIES 5-TINE ORANGE PEEL GRAPPLES
Attachments, ROTOBEC, Scrap Attachments
| SERIES 5-TINE OP5S040 | |
|---|---|
| TECHNICAL DATA | DOWNLOAD SPEC SHEET |
| Height (open/excluding rotation) | 1346 mm |
| Weight (excluding rotation) | 1365 kg |
| Capacity | 0.4 m3 |
| Circumference | 2096 mm |
| SERIES 5-TINE OP5S060 | |
|---|---|
| TECHNICAL DATA | DOWNLOAD SPEC SHEET |
| Height (open/excluding rotation) | 1359mm |
| Weight (excluding rotation) | 1436 kg |
| Capacity | 0.6 m3 |
| Circumference | 2323 mm |
| SERIES 5-TINE OP5S080 | |
|---|---|
| TECHNICAL DATA | DOWNLOAD SPEC SHEET |
| Height (open/excluding rotation) | 1378 mm |
| Weight (excluding rotation) | 1560 kg |
| Capacity | 0.8 m3 |
| Circumference | 2572 mm |
| SERIES 5-TINE OP5S090 | |
|---|---|
| TECHNICAL DATA | DOWNLOAD SPEC SHEET |
| Height (open/excluding rotation) | 1689 mm |
| Weight (excluding rotation) | 2091 kg |
| Capacity | 0.9 m3 |
| Circumference | 2663 mm |
| SERIES 5-TINE OP5S110 | |
|---|---|
| TECHNICAL DATA | DOWNLOAD SPEC SHEET |
| Height (open/excluding rotation) | 1753 mm |
| Weight (excluding rotation) | 2409 kg |
| Capacity | 1.4 m3 |
| Circumference | 3150 mm |
