SERIES 4-TINE ORANGE PEEL GRAPPLES
Attachments, ROTOBEC, Scrap Attachments
SERIES 4-TINE OP4S050 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 1346 mm |
Weight (excluding rotation) | 1143 kg |
Capacity | 0.38 m3 |
Open | 2083 mm |
SERIES 4-TINE OP4S075 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 1365 mm |
Weight (excluding rotation) | 1200 kg |
Capacity | 0.57 m3 |
Open | 2313 mm |
SERIES 4-TINE OP4S100 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 1378 MM |
Weight (excluding rotation) | 1302 kg |
Capacity | 0.76 m3 |
Open | 2563 mm |
SERIES 4-TINE OP4S125 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 1695 mm |
Weight (excluding rotation) | 1731 kg |
Capacity | 0.96 m3 |
Open | 2657 mm |
SERIES 4-TINE OP4S150 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 1715 mm |
Weight (excluding rotation) | 1846 kg |
Capacity | 1.15 m3 |
Open | 2830 mm |
SERIES 4-TINE OP4S200 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 1753 mm |
Weight (excluding rotation) | 1987 kg |
Capacity | 1.53 m3 |
Open | 3140 mm |
SERIES 4-TINE OP4S250 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 1733 mm |
Weight (excluding rotation) | 2152 kg |
Capacity | 1.91 m3 |
Open | 3476 mm |
SERIES 4-TINE OP4S300 | |
---|---|
TECHNICAL DATA | DOWNLOAD SPEC SHEET |
Height (open/excluding rotation) | 2013 mm |
Weight (excluding rotation) | 2935 kg |
Capacity | 2.29 m3 |
Open | 3727 mm |